Name: | Auribus's Bomber och Granater |
Nick name: | |
Sex: | Female |
Breeding information: | |
Color: | Viltgrå japantecknad |
Birthday: | 9/5/2024 |
Age: | 0 year, 5 month and 2 days |
Mother: | Auribus's Cutting Corners |
Father: | Eternal Flame1 |
Borrower: | Rebecka Östergård |
Handler: | Alina Ahlberg |
Owner: | Alina Ahlberg |
Farm - SKH: | Auribus's |
Farm name code: | - |
Union: | SKH |
Country | Finland |
RegNr: | F-0716 |
Straight: | Easy |
Crooked: | Easy |
High: | Not elite |
Long: | Not elite |
Title: | - |
Comment: | |